VIBRORIPPER

-
Higher productivity than hyd. rock breakers
2~10 times better productivity than rock breaker depending on type of rocks - More powerful than other vibratory rippers
-
Selective tool options (Two tools for one ripper main body)
Hard rock : Chisel type / Soft & mid hard rock : Tip (tooth) type - Minimum vibration & less fatigue to excavator & operator
- Less noise
- Easy on site maintenance & low maintenance cost
- Under water application without extra special devices
TECHNICAL SPECIFICATIONS
Model | UNIT | VR250 | VR300 | VR400 | VR500 | |
---|---|---|---|---|---|---|
Ripper (main body) | Suitable Excavator | ton | 20~25 | 26~38 | 38~48 | 48~75 |
Frequency | bpm | 2800~3000 | 2500~2700 | 2000~2200 | 2000~2200 | |
Setting Pressure | bar/psi | 250/3626 | 250/3626 | 280/4061 | 280/4061 | |
Return Pressure | bar/psi | 6/87 | 6/87 | 6/87 | 6/87 | |
Max. Operating Oil Flow | ℓ/min | 170-200 | 210-230 | 250-260 | 250-260 | |
Chisel type | Weight (Incl. Mounting Cap) | kg | 2635 | 3630 | 4680 | 6405 |
Dimension (L x W x H) | mm | 2692 x 1407 x 880 | 2957 x 1578 x 950 | 3272 x 1708 x 1033 | 3624 x 1576 x 1128 | |
Dimension (A x B) | mm | 1078 x 678 | 1196 x 761 | 1296 x 856 | 1455 x 960 | |
Tool Diameter x Length | mm | 110 x 1000 | 120 x 1150 | 130 x 1250 | 140 x 1300 | |
Tooth (tip type) | Weight (Incl. Mounting Cap) | kg | 2600 | 3600 | 4650 | 6280 |
Dimension (L x W x H) | mm | 2714 x 1407 x 880 | 2957 x 1578 x 950 | 3295 x 1708 x 1033 | 3610 x 1576 x 1128 | |
Dimension (A x B) | mm | 1100 x 485 | 1190 x 485 | 1320 x 485 | 1422 x 485 |
- Above specifications are subject to change without prior notice for performance enhancement.
