CUSTOM CRUSHER CUTTERWSOPRIMARY CRUSHER CUTTER

Specially designed to process concrete and steel beams at the same time without changing jaws.
- Heavy duty compact design using high strength steel and high abrasion-resistant steel.
- Trunnion mounted cylinder provides a compact profile.
- Oversized speed valve reduces the cycle time and eliminates over flow issuse.
- Replaceable four way turnable cutter blades.

Model : WSO400RV | |||||
---|---|---|---|---|---|
UNIT | WSO400RV | UNIT | WSO400RV | ||
Carrier Weight | MT | 8~14 | MT | 8~14 | |
Operating Weight | kg | 1,200 | lb | 2,640 | |
Opening | mm | 650 | inch | 39 | |
Eff. Crushing Depth | 290 | 11 | |||
Blade Length | 350 | 14 | |||
Cutting Force | [A] Throat | Metric ton | 186 | lb (X1000) | 409 |
[B] Middle | 108 | 238 | |||
Crushing Force [C, Tip] | Metric ton | 57 | lb (X1000) | 123 | |
Rated Pressure | bar | 320 | psi | 4,500 | |
Rated Oil Flow | lpm | 160 | gpm | 42 | |
DIM | Height * | mm | 1,850 | inch | 73 |
Length | 1,050 | 14 | |||
Width | 350 | 14 |
-
Specifications subject to change without notice.
* Height : Pin-on Mounting