CUSTOM CRUSHER CUTTERWPPSECONDARY CRUSHER CUTTER

Specially designed to process reinforced concrete post using flat jaw and long cutter blades.
- Heavy duty compact design using high strength and high abrasion-resistant steel.
- Trunnion mounted cylinder provides a compact profile.
- Oversized speed valve reduces the cycle time and eliminates over flow issues.
- Replaceable four way turnable cutter blades.

Model : WSO400RV | |||||
---|---|---|---|---|---|
UNIT | WPP25V | UNIT | WPP25V | ||
Carrier Weight | MT | 20~30 | MT | 20~30 | |
Operating Weight | kg | 1,850 | lb | 4,070 | |
Jaw Opening | mm | 1,000 | inch | 39 | |
Eff. Crushing Depth | 480 | 19 | |||
Blade Length | 420 | 17 | |||
Cutting Force | [A] Throat | Metric ton | 300 | lb (X1000) | 661 |
[B] Middle | 75 | 166 | |||
Crushing Force [C, Tip] | Metric ton | 43 | lb (X1000) | 95 | |
Rated Pressure | bar | 320 | psi | 4,500 | |
Rated Oil Flow | lpm | 240 | gpm | 63 | |
DIM | Height * | mm | 2,530 | inch | 100 |
Length | 1,540 | 61 | |||
Width | 540 | 21 | |||
Cycle time ** | Open | sec | 1.8 | sec | 1.8 |
Close | 2.0 | 2.0 |
-
Specifications subject to change without notice.
* Height : Pin-on Mounting
** Cycle time measured at rated flow under no load.