WCPRIMARY CRUSHER

WC series are perfectly designed
for primary crushing.
Interchangeable Jaws deliver outstanding productivity in variety of applications.
Twin pins and large bore twin cylinder gives wide jaw opening, exceptional crushing
force and balance to the carrier.
Three Jaw types currently available including Crusher, Pulverizer, Shear.
A Speed up valve provides fast opening and closing times.
Dual Cylinder Dual Pin design provides
- Wide opening and tremendous initial crushing force, and optimized angle of attack.
- Symmetric design and independent cylinder movement minimize the stress to the carrier.
The structure is manufactured from high-strength, abrasion-resistant steel for permanent use.
Full 360 degree hydraulic rotation provides an effective angle of
attack for any job wherever the location.
Model | Unit | WC 15(R*)V |
WC 20(R)V |
WC 25(R)V |
WC 30(R)V |
WC 45(R)V |
Unit | WC 15(R*)V |
WC 20(R)V |
WC 25(R)V |
WC 30(R)V |
WC 45(R)V |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrier Weight | MT | 12~18 | 18~22 | 22~28 | 28~35 | 38~50 | MT | 12~18 | 18~22 | 22~28 | 28~35 | 38~50 | |
Weight c/w Crusher Jaw | kg | 1,250 | 1,580 | 2,100 | 2,750 | 5,350 | lb | 2,750 | 3,476 | 4,620 | 6,050 | 11,770 | |
Crusher Jaw | Weight | 253 | 270 | 540 | 500 | 1,240 | 557 | 594 | 1,188 | 1,100 | 2,728 | ||
Opening | mm | 750 | 890 | 980 | 1,100 | 1,400 | Inch | 30 | 35 | 39 | 43 | 55 | |
Blade Length | 140 | 190 | 220 | 250 | 250 | 6 | 7 | 9 | 10 | 10 | |||
Pulverizer Jaw | Weight | kg | 220 | 340 | 660 | 660 | 1,500 | lb | 484 | 748 | 1,452 | 1,452 | 3,300 |
Opening | mm | 780 | 890 | 980 | 1,080 | 1,400 | inch | 31 | 35 | 39 | 43 | 55 | |
Thickness | 250 | 280 | 340 | 370 | 415 | 10 | 11 | 13 | 15 | 16 | |||
Blade Length | 140 | 190 | 220 | 250 | 250 | 6 | 7 | 9 | 10 | 10 | |||
Shear Jaw | Weight | kg | 235 | 312 | 450 | 625 | 1,850 | lb | 517 | 686 | 990 | 1,375 | 4,070 |
Opening | mm | 390 | 430 | 514 | 520 | 820 | Inch | 15 | 17 | 20 | 20 | 32 | |
Depth | 415 | 475 | 545 | 595 | 955 | 16 | 19 | 21 | 23 | 38 | |||
Cutting Force [A, Throat] ** | Metric ton | 370 | 560 | 645 | 740 | 1220 | lb (X1000) | 814 | 1,232 | 1,419 | 1,631 | 2,688 | |
Crushing Force | [B] Middle | Metric ton | 140 | 210 | 230 | 275 | 530 | lb (X1000) | 308 | 461 | 507 | 606 | 1,168 |
[C] Tip | 90 | 115 | 140 | 175 | 280 | 198 | 251 | 308 | 385 | 617 | |||
Rated Pressure | bar | 300 | 320 | 320 | 320 | 320 | psi | 4,350 | 4,600 | 4,600 | 4,600 | 4,600 | |
Rated Oil Flow | lpm | 180 | 230 | 240 | 260 | 380 | gpm | 47 | 61 | 63 | 69 | 100 | |
DIM withCrusher jaw | Height *** | mm | 1,620 | 2,100 | 2,280 | 2,450 | 2,850 | inch | 64 | 83 | 90 | 96 | 112 |
Width | 1,120 | 1,280 | 1,450 | 1,720 | 2,350 | 44 | 50 | 57 | 68 | 93 | |||
Hyd. Rotation | Pressure | bar | 210 | 210 | 210 | 210 | 210 | Psi | 3000 | 3000 | 3000 | 3000 | 3000 |
Oil Flow | lpm | 28~32 | 40~55 | 32~45 | 32~45 | 75~105 | gpm | 7~8 | 10~14 | 8~12 | 8~12 | 20~27 | |
Speed | RPM | 10~15 | 10~15 | 10~15 | 10~15 | 10~15 | RPM | 10~15 | 10~15 | 10~15 | 10~15 | 10~15 | |
Cycle time**** | Open | sec | 1,8 | 2,1 | 2,9 | 3,4 | 4,3 | sec | 1,8 | 2,1 | 2,9 | 3,4 | 4,3 |
Close | 1,7 | 2,3 | 2,7 | 4,1 | 5,5 | 1,7 | 2,3 | 2,7 | 4,1 | 5,5 |
- Above specifications are subject to change without prior notice for performance enhancement.
