WPSECONDARY PULVERIZER

WP series Hydraulic Pulverizers are the perfect tools for secondary demolition and recycling of concrete.

Single large bore cylinder will maintain its strength through the complete stroke.
The state of the arts speed up valve features fast jaw closing and opening speed for higher productivity.
The structure is manufactured from high-strength, abrasion-resistant steel for permanent use.
RV model with 360 degree hydraulic rotation increases productivity.

Model Unit WP
15V
WP
15RV*
WP
20V
WP
20RV*
WP
25V
WP
30V
WP
45V
Unit WP
15V
WP
15RV*
WP
20V
WP
20RV*
WP
25V
WP
30V
WP
45V
Carrier Weight MT 12~17 12~20 18~22 20~30 20~25 25~35 35~48 MT 12~17 12~20 18~22 20~30 20~25 25~35 35~48
Operating Weight Kg 950 1,150 1,500 1,850 1,950 2,750 4,200 Lb 2,090 2,530 3,300 4,070 4,290 6,050 9,240
Jaw Opening mm 700 790 850 920 950 1,100 1500 inch 28 31 33 36 37 43 60
Jaw Depth 820 820 825 865 870 1050 1470 32 32 32 32 34 41 57
Blade Length 140 140 150 150 200 200 250 6 6 6 6 8 8 10
Cutting Force [A] Metric ton 192 192 222 220 258 293 366 lb (X1000) 423 423 489 489 568 645 805
Crushing Force [B] Mid Metric ton 79 79 100 100 116 123 180 lb (X1000) 174 174 220 220 255 271 396
[C] Tip 61 61 75 74 86 92 150 134 134 165 165 189 202 330
Rated Pressure Bar 320 320 320 320 320 320 320 Psi 4600 4600 4600 4600 4600 4600 4600
Rated Oil Flow Lpm 160 160 230 240 240 260 380 Gpm 42 42 61 61 63 84 100
DIM Height ** mm 1,650 1,850 1,830 2,090 1,960 2,350 2,900 Inch 65 73 72 82 77 93 114
Length 1,230 1,170 1,250 1,250 1,420 1,620 1920 48 46 49 49 56 64 76
Width 436 520 520 520 540 600 800 17 20 20 20 21 24 31
Cycle time *** Open sec 2.1 1.9 2 2 2.5 2.5 3.7 sec 2.1 1.9 2 2 2.5 2.5 3.7
Close(S) 1.9 1.8 2.1 2.1 2.2 2.3 3.2 1.9 1.8 2.1 2.1 2.2 2.3 3.2
  • Specifications subject to change without notice.

    * R model comes with continuous 360degree hydraulic rotation
    ** Measured at blade center
    *** Height : Flat Top Mounting
    **** Cycle time measured at rated flow under no load.

  • Contact us to check availability of models outside of these ranges