WPIELECTROMAGNETIC PULVERIZER

Equipped with magnet, this perfect tool is designed to recycle concrete on site and separate rebar and light steel.
Eliminates hand picking costs and makes for a safer work environment. The electromagnet is powered by 24V DC from the carrier, and no additional power generator is required.
- Heavy duty compact design using high strength steel and high abrasion-resistant steel.
- Trunnion mounted cylinder provides a compact profile.
- Oversized speed valve reduces the cycle time and eliminates over flow issues.
- The widest jaw opening in its class.
- Replaceable four way turnable cutter blades.
- Replaceable bolt-on alloy steel jaw plate.
- Replaceable digging teeth.

Model : WPI25V | |||||
---|---|---|---|---|---|
UNIT | WPI25V | UNIT | WPI25V | ||
Carrier Weight | MT | 20~25 | MT | 20~25 | |
Operating Weight | kg | 2,050 | lb | 4,510 | |
Jaw Opening | mm | 950 | inch | 37 | |
Blade Length | 200 | 8 | |||
Cutting Force [A] | Metric ton | 302 | lb (X1000) | 664 | |
Cutting Force | [B] Middle | Metric ton | 95 | lb (X1000) | 209 |
[C] Tip | 62 | 136 | |||
Rated Pressure | bar | 320 | psi | 4,500 | |
Rated Oil Flow | lpm | 240 | gpm | 63 | |
DIM | Height * | mm | 1,930 | inch | 76 |
Length | 1,660 | 65 | |||
Width | 540 | 21 | |||
Cycle time ** | Open | sec | 2.5 | sec | 2.5 |
Close | 2.2 | 2.2 | |||
Magnet | Size *** | mm | 500x500 | inch | 20x20 |
Voltage | V | 24 | V | 24 | |
Amp | A | 34 | A | 34 | |
Duty Ratio | % | 50 | % | 50 | |
Capacity | kg | 1,500 | lb | 3,300 |
-
Specifications subject to change without notice.
* Height : Flat Top Mounting
** Cycle time measured at rated flow under no load.
*** Round Shape is optional