VIBROHAMMER -TILTING TYPE-

- 360 Degree rotating / 90 degree tilting
- 30% higher efficiency than standard type vibro hammer
- Easy clamping with no extra labor on the ground
- Fast & easy excavator connection
TECHNICAL SPECIFICATIONS
Model | UNIT | WTT250 | WTT300 | WTT400 |
---|---|---|---|---|
Suitable excavator | ton | 18~26 | 26~36 | 35~45 |
Frequency | bpm | 2800~3000 | 2500~2700 | 2000~2200 |
Eccentric Moment | Nm/in lbs | 66/584 | 80/708 | 100/885 |
Centrifugal Force | kN | 450 | 500 | 550 |
Amplitude | mm | 12 | 14 | 16 |
Setting Pressure | bar/psi | 250/3620 | 250/3620 | 280/4060 |
Oil Flow | ℓ/min | 170-200 | 210-230 | 250-260 |
Slewing | degree | 360 | 360 | 360 |
Tilting angle | degree | 90 | 90 | 90 |
Operation Weight | kg | 1740 | 1940 | 2120 |
Ext. Boom Weight (Incl. Mounting Cap) | kg | 580 | 700 | 870 |
Clamp width | mm | 65 | 65 | 65 |
Dimension (L x W x H) | mm | 2070 x 1355 x 665 | 2070 x 1405 x 775 | 2149 x 1490 x 840 |
- Above specifications are subject to change without prior notice for performance enhancement.